<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Mecomber&#039;s Scrapbook &#187; weather programs</title>
	<atom:link href="http://mrsmecombersscrapbook.com/category/weather-programs/feed" rel="self" type="application/rss+xml" />
	<link>http://mrsmecombersscrapbook.com</link>
	<description>Talking technology, computers, and the Internet...  for the average computer user</description>
	<lastBuildDate>Fri, 11 May 2012 21:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Real-Time Weather Service</title>
		<link>http://mrsmecombersscrapbook.com/2009/01/real-time-weather-service.html</link>
		<comments>http://mrsmecombersscrapbook.com/2009/01/real-time-weather-service.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:27:31 +0000</pubDate>
		<dc:creator>Mrs. Mecomber</dc:creator>
				<category><![CDATA[educational programs]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[weather programs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mrsmecombersscrapbook.com/?p=710</guid>
		<description><![CDATA[A huge snowstorm blasted the Northeast today. At first, it was predicted to be a fast-moving storm with sleet and a few inches of snow, then it changed to be up to 6 inches, then 12 inches (!), then it suddenly became a very slow mover with only 5 inches. Our local weathermen, while valiant [...]]]></description>
		<wfw:commentRss>http://mrsmecombersscrapbook.com/2009/01/real-time-weather-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Utilities, Part 1</title>
		<link>http://mrsmecombersscrapbook.com/2007/12/desktop-utilities-part-1.html</link>
		<comments>http://mrsmecombersscrapbook.com/2007/12/desktop-utilities-part-1.html#comments</comments>
		<pubDate>Fri, 07 Dec 2007 16:50:00 +0000</pubDate>
		<dc:creator>Mrs. Mecomber</dc:creator>
				<category><![CDATA[calendars]]></category>
		<category><![CDATA[desktop utilities]]></category>
		<category><![CDATA[free programs]]></category>
		<category><![CDATA[volume control]]></category>
		<category><![CDATA[weather programs]]></category>

		<guid isPermaLink="false">http://mrsmecombersscrapbook.com/?p=22</guid>
		<description><![CDATA[This is the first installment in a series of helpful desktop utilities you can find for free. There is a ton of high-quality, good performing free software programs out there. But finding them is not so easy. This is why I am here. 1. Desktop CalendarI&#8217;ve used this free program for many years now (almost [...]]]></description>
		<wfw:commentRss>http://mrsmecombersscrapbook.com/2007/12/desktop-utilities-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

