<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Mecomber&#039;s Scrapbook &#187; demographics</title>
	<atom:link href="http://mrsmecombersscrapbook.com/tag/demographics/feed" rel="self" type="application/rss+xml" />
	<link>http://mrsmecombersscrapbook.com</link>
	<description>Talking technology, computers, and the Internet...  for the average computer user</description>
	<lastBuildDate>Fri, 11 May 2012 21:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tracking the Flu&#8217;s Spread</title>
		<link>http://mrsmecombersscrapbook.com/2008/12/tracking-the-flus-spread.html</link>
		<comments>http://mrsmecombersscrapbook.com/2008/12/tracking-the-flus-spread.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:21:43 +0000</pubDate>
		<dc:creator>Mrs. Mecomber</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://mrsmecombersscrapbook.com/?p=595</guid>
		<description><![CDATA[Creeepy. As much as I like demographics, this still creeps me out: Google is using web searches to track the spread of the flu. In other words, spying. On people, who use Google, for web searches. And then making it into a huge spreadsheet, in a way. Turns out a lot of ailing Americans enter [...]]]></description>
		<wfw:commentRss>http://mrsmecombersscrapbook.com/2008/12/tracking-the-flus-spread.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

